Newsletter




Bảng xếp hạng UBS tháng 5/2006 E-mail
Tuesday, 09 May 2006
ImageBảng xếp hạng UBS của Asian PGA Tour vào đầu tháng 5 năm 2006, sau giải SK Telecom Open tại Hàn Quốc.
Thứ hạng Tên Tiền thưởng
Giải tgia
1 Jeev Milkha SINGH (IND) $442,526.00 11
2 Charlie WI (KOR) $329,758.00 9
3 Andrew BUCKLE (AUS) $280,212.00 8
4 Simon DYSON (ENG) $269,265.00 4
5 Thongchai JAIDEE (THA) $217,222.00 7
6 Prom MEESAWAT (THA) $206,192.00 11
7 Prayad MARKSAENG (THA) $177,777.00 9
8 Mardan MAMAT (SIN) $174,382.00 10
9 Tadahiro TAKAYAMA (JPN) $173,460.00 1
10 WANG Ter-chang (TPE) $141,788.00 8
11 Jarrod LYLE (AUS) $136,270.00 9
12 Thaworn WIRATCHANT (THA) $131,299.00 9
13 Shiv KAPUR (IND) $130,407.00 10
14 SUK Jong-ryul (KOR) $125,000.00 2
15 Scott STRANGE (AUS) $107,154.00 10
16 Chapchai NIRAT (THA) $101,637.00 11
17 Amandeep JOHL (IND) $97,885.00 10
18 Terry PILKADARIS (AUS) $93,970.00 10
19 Mahal PEARCE (NZL) $91,625.00 9
20 LEE Sung (KOR) $89,829.00 8
21 Bryan SALTUS (USA) $87,091.00 8
22 Kiyoshi MIYAZATO (JPN) $86,730.00 1
23 Chris RODGERS (ENG) $79,507.00 11
24 Gaurav GHEI (IND) $73,336.00 11
25 Thammanoon SRIROT (THA) $72,875.00 9
26 LU Wen-teh (TPE) $70,960.00 6
27 Unho PARK (AUS) $66,715.00 11
28 Simon YATES (SCO) $61,402.00 9
29 Gary SIMPSON (AUS) $60,548.00 5
30 Chinarat PHADUNGSIL (THA) $60,521.00 10
31 David BRANSDON (AUS) $57,010.00 8
32 Chawalit PLAPHOL (THA) $46,667.00 9
33 Keith HORNE (RSA) $45,330.00 9
34 Iain STEEL (MAS) $45,130.00 7
35 Anthony KANG (USA) $45,089.00 12
36 Gavin FLINT (AUS) $43,684.00 2
37 Brad KENNEDY (AUS) $43,308.00 6
38 Marcus BOTH (AUS) $39,184.00 12
39 LU Wei-chih (TPE) $39,022.00 11
40 Jyoti RANDHAWA (IND) $37,875.00 5
41 Danny CHIA (MAS) $36,266.00 10
42 Frankie MINOZA (PHI) $35,697.00 9
43 Rahil GANGJEE (IND) $34,821.00 10
44 Jason KNUTZON (USA) $34,548.00 9
45 Angelo QUE (PHI) $34,323.00 11
46 LIANG Wen-chong (CHN) $32,417.00 7
47 Eiji MIZOGUCHI (JPN) $31,791.00 4
48 Edward LOAR (USA) $30,549.00 10
49 LIN Keng-chi (TPE) $29,176.00 6
50 Hendrik BUHRMANN (RSA) $27,335.00 7
51 Gary RUSNAK (USA) $27,096.00 9
52 Scott BARR (AUS) $22,972.00 12
53 Ted OH (KOR) $20,655.00 10
54 Adam GROOM (AUS) $20,530.00 9
55 Boonchu RUANGKIT (THA) $19,730.00 10
56 Tony CAROLAN (AUS) $18,537.00 1
57 Ron WON (USA) $17,856.00 11
58 Ahmad BATEMAN (CAN) $17,215.00 8
59 Jason DAWES (AUS) $15,941.00 11
60 LI Chao (CHN) $15,200.00 3
61 Ari SAVOLAINEN (FIN) $14,431.00 4
62 Ross BAIN (SCO) $14,162.00 9
63 Richard MOIR (AUS) $14,127.00 10
64 LIN Wen-tang (TPE) $14,014.00 4
65 Jarrod MOSELEY (AUS) $14,010.00 1
65 Bradley ILES (NZL) $14,010.00 1
67 Adam BLYTH (AUS) $13,642.00 9
68 MO Joong-kyung (KOR) $13,349.00 9
69 Rick GIBSON (CAN) $13,037.00 9
70 LU Wei-lan (TPE) $13,018.00 9
71 Michael WRIGHT (AUS) $12,014.00 4
72 Simon HURD (ENG) $11,830.00 2
73 KANG Ji-man (KOR) $11,312.00 3
74 James KINGSTON (RSA) $11,000.00 4
75 Nico VAN RENSBURG (RSA) $10,080.00 2
76 Harmeet KAHLON (IND) $10,062.00 10
77 Shaaban HUSSEIN (MAS) $9,875.00 1
78 KANG Wook-soon (KOR) $9,754.00 4
79 Richard LEE (NZL) $9,654.00 9
80 Alistair PRESNELL (AUS) $9,431.00 9
81 Muhammed MUNIR (PAK) $8,280.00 1
82 Adam LE VESCONTE (AUS) $7,933.00 9
83 Arjun SINGH (IND) $7,726.00 2
84 Ewan PORTER (AUS) $7,328.00 1
85 Olle NORDBERG (SWE) $7,149.00 4
86 Adam FRASER (AUS) $5,800.00 8
87 Anthony BROWN (AUS) $5,688.00 5
88 Airil Rizman ZAHARI (MAS) $5,625.00 1
89 Simon NASH (AUS) $5,433.00 2
90 Ashok KUMAR (IND) $5,420.00 1
90 Jochen LUPPRIAN (GER) $5,420.00 2
92 Hennie OTTO (RSA) $4,600.00 1
93 CHEN Yuan-chi (TPE) $4,596.00 1
94 Barry HUME (SCO) $4,170.00 2
95 ZHANG Lian-wei (CHN) $3,300.00 6
96 Anura ROHANA (SRI) $3,130.00 1
96 Mark MOULAND (WAL) $3,130.00 1
96 Shabbir IQBAL (PAK) $3,130.00 2
99 KIM Tae-jin (KOR) $2,783.00 3
100 Gerry NORQUIST (USA) $2,500.00 3
 
< Prev   Next >